




UAV Altimeter radar NRA24Pro
A compact altimeter radar with 2cm measurement accuracy, compact size, high sensitivity, light weight, easy integration and stable performance, which can meet the application requirements of unmanned aerial vehicles (UAV/UAS), helicopters, small airships and other fields. Product performance has been recognized by many partners.
Specifications
- Measurement range
- 500m
- Ranging Accuracy
- ±0.02m
- Dimensions
- 132.4 × 73.2 × 17.5mm

Parameter Category | Parameter Name | Condition | Min | Typ | Max | Unit |
System Characteristics | Modulation Mode | | FMCW | FMCW | FMCW | |
| Update Rate | | | 40 | | Hz |
| Power Consumption | @25°C | | 1.4 | | W |
Measurement Characteristics | Ranging Range | @0 dBsm | 0.2 | | 500 | m |
| Ranging Accuracy | 0.2 – 22 m | | ±0.02 | | m |
| Ranging Accuracy | 20 – 155 m | | ±0.1 | | m |
| Ranging Accuracy | 145 – 355 m | | ±0.5 | | m |
| Ranging Accuracy | 345 – 500 m | | ±1.1 | | m |
| Speed Measurement Range | Vertical direction | -40 | | 40 | m/s |
Antenna Characteristics | Beam Width (Azimuth -6 dB) | | | 28 | | deg |
| Beam Width (Elevation -6 dB) | | | 18 | | deg |
| Antenna Channels | 1TX/1RX | ||||
Interface & Electrical | Interface Type | UART (TTL) / CAN / RS232 / RS422 / RS485 | ||||
| Operating Voltage | | 7 | 12 | 24 | V DC |
| Operating Current | @25°C | | 110 | | mA |
Environmental & Physical | Operating Temperature | | -40 | | 70 | °C |
| Storage Temperature | | -40 | | 85 | °C |
| Waterproof Rating | | | IP67 | | |
| Weight (incl. cable) | | | 148 | | g |
| Dimensions | | 132.4 × 73.2 × 17.5 | mm | ||




